
iTechWorld Pro Lithium Caravan Kit With Solar
- FREE SHIPPING across Australia for ALL orders until 25/05/2025.
- PRICE MATCH: Found a better Price? We'll match it!
- EASY RETURNS: Not Satisfied? Send it back within 30 days.
- Need more help? Contact our Aussie call center on 1300 902 361
Power Up Your Caravan Adventures with the iTechworld 360Ah Lithium Kit With Solar
Ready to take your off-grid adventures to the next level? The iTechworld 360Ah Lithium Caravan Kit With Solar is your all-in-one solution for reliable, efficient power on the road. Designed for Aussie conditions, this kit includes high-performance lithium batteries, a robust inverter, and smart charging components to keep your appliances running smoothly. Whether you're exploring the outback or relaxing at a coastal campsite, this setup ensures you have the power you need, wherever you are.
The iTechworld 360Ah Lithium Caravan Kit is the ultimate power solution for caravan adventures. Designed to meet the demands of everyday and off-grid caravan use, this bundle offers exceptional flexibility and high-performance components to keep you powered up wherever your journey takes you.
Unleash the full potential of freedom with our revolutionary 360Ah system, featuring not one but three of our premium lithium batteries, the iTECH120X PRO.
Designed to cater to your every power need, this robust system offers an exceptional 360Ah capacity, ensuring you never have to worry about running out of power on your adventures. The iTECH120X PRO batteries strike the perfect balance between size and capacity, offering a compact design without compromising power. With the 360Ah system and the iTECH120X PRO batteries, embrace the freedom to roam, explore, and go further on your journeys, powered by the unrivalled performance and innovation of iTechworld.
Charging plays a pivotal role in every battery system, and at iTechworld, we understand the importance of providing reliable options to ensure a seamless power supply. We offer two unique charging solutions that come as standard in the kit:
-
- iTECHDCCD40 - 40 Amps Per Hour: For a straightforward and reliable charging option, our iTECHBC40 delivers a consistent 40 Amps Per Hour charge to your dual battery system. This option ensures efficient power delivery and keeps your batteries charged and ready for use.
Both inclusions are designed to meet the demands of your battery setup, ensuring efficient charging at a rate of 40 Amps Per Hour.
The 360Ah Lithium Caravan Kit includes essential components to form a complete power system:
-
- Plug & Play DCDC Wiring Kit - Connect your cranking battery to the iTECHDCDC40 or the Control Hub with an integrated iTECHDCDC40 charger for seamless power management.
-
3000W Pure Sine Wave Inverter with ATS and RCD - Power 240V appliances like Caravan AC, thermo-mix, electric kettle, coffee machines, microwaves, toasters, and more with ease. The Automatic Transfer Switch (ATS) feature ensures a smooth transition between power sources. Safety is a top priority with the built-in Residual Current Device (RCD) functionality.
- RC2 Remote Control - Take control of your power with the RC2 remote control, designed to complement the 3000W Pure Sine Wave Inverter with ATS and RCD. This user-friendly remote allows you to conveniently operate and monitor your inverter from a distance, providing seamless control over your 240V appliances.
- 450Amp Maxi Fuse - Safeguard your system with a high-quality fuse on the inverter's positive line.
- iTECHBM500 Battery Monitor - Stay informed about your battery's performance with real-time data on amps, SOC (State of Charge), and voltage.
- Plug & Play DCDC Wiring Kit - Connect your cranking battery to the iTECHDCDC40 or the Control Hub with an integrated iTECHDCDC40 charger for seamless power management.
Equip your caravan with the versatile and powerful 360Ah Lithium Caravan Kit, the ultimate power solution designed to cater to all your needs. With a range of battery and charging options, solar compatibility, and top-tier components, you can stay self-sufficient and go on longer, uninterrupted trips. Trust in the reliability and performance of iTechworld power solutions as you conquer new terrains and create unforgettable memories. Let the 360Ah Lithium Caravan Kit be your dependable and versatile companion on every thrilling journey, no matter your adventure style.
iTechWorld Pro Lithium Caravan Kit With Solar Package Contents:
- 3 x iTechWorld iTech120X Pro Lithium Battery With Bluetooth
- 1 x iTechWorld 3000W Pro Inverter With ATS And RCD with RC2 Remote
- 1 x iTechWorld iTechDCDC40 Battery Charger
- 1 x iTechWorld iTechBM500 Battery Monitor With Shunt
- 1 x iTechWorld iTechBC40 Battery Charger
- 1 x DCDC Wiring Kit
- 1 x 450Amp Maxi Fuse
- 4 x 150W Solar Panels & Mounting Brackets
iTechWorld Pro Lithium Caravan Kit With Solar Package Support:
Example Wiring Diagram HERE
Bluetooth App User Guide HERE
iTechWorld Pro Lithium Caravan Kit With Solar Package Specifications:
iTECH120X PRO | |
---|---|
Nominal voltage: | 12.8V |
C20 rating usable Amps: | 120Ah |
Short circuit protection: | Yes |
Optimum temperature range: | 5°C ~ 60°C |
BMS operational temperature range: | -40°C ~ 80°C |
Safety protection isolator: | 80°C |
Recommended charge current: | 1-60A |
Maximum charge current: | 100A |
Recommended charge voltage: | 14.4V |
BMS charge cutoff voltage: | 15V |
BMS low voltage cutoff: | 8.5-9V |
Continuous discharge: | 150A (175A 5 minutes) |
Peak discharge: | 270A (5 seconds) |
Series connection: | Up to 48V (4 x batteries) |
Parallel connection: | Unlimited |
Life cycles @ 100%: | 5000+ |
Life cycles @ 50%: | 10,000+ |
Dimensions (LxWxH): | 330 x 173 x 215mm (230 H including terminals) |
Weight: | 12.5kg |
Terminals: | M8 |
Case material: | ABS |
DCDC40 Charger | |||||
---|---|---|---|---|---|
Battery capacity: | 80-800Ah | ||||
Vehicle input voltage: | 9-32V | ||||
Solar input voltage: | 10-32V | ||||
Maximum input current: | 45A | ||||
Input fuse rating: | 60A | ||||
Continuous output current: | Up to 40A | ||||
Output fuse rating: | 60A | ||||
Minimum auxiliary battery charge start voltage | 4V | ||||
Standby current: | <10mA | ||||
Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
Operating temperature: | -20°C ~ 80°C | ||||
IP rating: | IP67 | ||||
Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
Weight: | 950g | ||||
Output | |||||
Charge type: | 3-Stage | ||||
Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
Input | |||||
Input: | On | Off | |||
12V standard alternator: | >13.2V | <12.8V | |||
24V standard alternator: | >26.2V | <25.6V | |||
12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
Solar: | 16V & 25W | 10V |
iTECHBC40 | |||||
---|---|---|---|---|---|
AC input voltage: | 220-240V | ||||
AC input frequency: | 50-60Hz | ||||
Maximum input current: | 4.8A | ||||
Maximum input power: | 700W | ||||
Continuous output current: | Up to 40A | ||||
Output fuse rating: | 60A (2 x 30A) | ||||
Minimum auxiliary battery charge start voltage | 0V | ||||
Standby current: | <2mA | ||||
Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
Operating temperature: | -20°C ~ 60°C | ||||
IP rating: | IP20 | ||||
Dimensions | 275 x 190 x 72mm | ||||
Weight: | 2kg | ||||
Output | |||||
Charge type: | 4-Stage | ||||
Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
Bulk: | 40A | ||||
Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V |
3000W PRO inverter | |
---|---|
Maximum continuous output: | 3000W |
Peak output: | 6000W |
Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
Input voltage range: | 10.5-15.5V |
Output plug rating: | 15A |
Output voltage & current: | 240V - 50Hz |
No load draw: | <1.6A |
Efficiency: | 89-92% |
Output waveform: | Pure Sine Wave |
Total Harmonic Distotion (THD): | <3% |
IP rating: | IP22 |
Operating temperature: | -10°C ~ 50°C |
Storage temperature: | -30°C ~ 70°C |
Over voltage protection: | 15.5±0.2V DC |
Under voltage protection: | 10.5±0.2V DC |
Short circuit protection: | 1 second |
Dimensions (LxWxH): | 494 x 289 x 105mm |
AC transfer switch: | 30ms |
Remote terminal: | RJ12 |
Remote dimensions (LxWxH): | 86 x 86 x 19mm |
Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
iTECHBM500 | |
---|---|
Supply voltage: | 10-100V |
Battery capacity: | 10-999Ah |
Maximum measured current:: | 500A |
Power consumption (screen off): | <2mA |
Power consumption (screen brightness @ 10%): | <20mA |
Power consumption (screen brightness @ 100%) | <60mA |
Voltage accuracy: | ±1% |
Current accuracy: | ±1% |
Capacity accuracy: | ±1% |
Operating temperature: | -20°C ~ 80°C |
Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
Mounting bracket dimensions (LxW): | 95 x 70mm |
Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
IP rating: | IP20 |
000AWG inverter cable w/ 450A fuse | |
---|---|
Cable gauge: | 000AWG/90mm² |
Cable length: | 1m |
Fuse type: | 450A ANS |
Terminals: | M8 |