
iTechWorld Off Grid System 18.43kWh Elite Package
- FREE SHIPPING across Australia for ALL orders until 25/05/2025.
- PRICE MATCH: Found a better Price? We'll match it!
- EASY RETURNS: Not Satisfied? Send it back within 30 days.
- Need more help? Contact our Aussie call center on 1300 902 361
Power Up Your Off-Grid Setup with the ITECHWORLD 18.43kWh Elite Package
Ready to ditch the mains and live life on your own terms? The iTechWorld 18.43kWh Off-Grid Elite Package packs some serious punch, giving you all the juice you need to keep the lights on, the beers cold, and your gadgets humming — no matter how far off the beaten track you are. Built tough for Aussie conditions, this setup’s perfect for sheds, off-grid homes, or remote retreats where reliability and grunt power are non-negotiables.
Contact us on 1300 902 361 to organise a fitting out today!
iTechWorld Off Grid System 18.43kWh Elite Package Warranty:
Warranty is based on individual items with a minimum of 1 year per item.
iTechWorld iTech240X Pro Lithium Battery With Bluetooth - 5 years (3 years full replacement 2 years pro-rata).
iTechWorld iTechBM500 Battery Monitor With Shunt - 1 year
iTechWorld MPPT Solar Charge Controller (optional) - 1 year
iTechWorld 150W Solar Panel (optional) - 1 year
iTechWorld 3000W Pro Inverter With ATS And RCD - 1 year
iTechWorld RC2 Intelligent On/Off Remote Control - 1 year
iTechWorld High Current Fuse and Holder - 1 year
iTechWorld Off Grid System 18.43kWh Elite Package Contents:
6 x iTECH240X PRO Lithium Batteries
1 x iTECHBM500 battery monitor with shunt
1 x iTechworld 3000w pure sine wave inverter with ATS and RCD
1 x RC2 Inverter Remote Switch
1 x iTechworld 450A Maxi Fuse with Fuse Holder
1 x 40 Amp MPPT Solar Charge Controller (optional)
16 x iTechWorld 150W Solar Panels (optional)
iTechWorld Off Grid System 18.43kWh Elite Package Specifications:
iTECH240X PRO | |
---|---|
Nominal voltage: | 12.8V |
C20 rating usable Amps: | 240Ah |
Short circuit protection: | Yes |
Optimum temperature range: | 5°C ~ 60°C |
BMS operational temperature range: | -5°C ~ 80°C |
Safety protection isolator: | 80°C |
Recommended charge current: | 1-100A |
Maximum charge current: | 200A |
Recommended charge voltage: | 14.4V |
BMS charge cutoff voltage: | 15V |
BMS low voltage cutoff: | 8.5-9V |
Continuous discharge: | 250A |
Peak discharge: | 500A (5 seconds) |
Series connection: | Up to 48V (4 x batteries) |
Parallel connection: | Unlimited |
Life cycles @ 100%: | 5000+ |
Life cycles @ 50%: | 10,000+ |
Dimensions (LxWxH): | 485 x 170 x 239mm (245 H including terminals) |
Weight: | 23.6kg |
Terminals: | M8 |
Case material: | ABS |
3000W PRO inverter | |
---|---|
Maximum continuous output: | 3000W |
Peak output: | 6000W |
Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
Input voltage range: | 10.5-15.5V |
Output plug rating: | 15A |
Output voltage & current: | 240V - 50Hz |
No load draw: | <1.6A |
Efficiency: | 89-92% |
Output waveform: | Pure Sine Wave |
Total Harmonic Distotion (THD): | <3% |
IP rating: | IP22 |
Operating temperature: | -10°C ~ 50°C |
Storage temperature: | -30°C ~ 70°C |
Over voltage protection: | 15.5±0.2V DC |
Under voltage protection: | 10.5±0.2V DC |
Short circuit protection: | 1 second |
Dimensions (LxWxH): | 494 x 289 x 105mm |
AC transfer switch: | 30ms |
Remote terminal: | RJ12 |
Remote dimensions (LxWxH): | 86 x 86 x 19mm |
Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
iTECHBM500 | |
---|---|
Supply voltage: | 10-100V |
Battery capacity: | 10-999Ah |
Maximum measured current:: | 500A |
Power consumption (screen off): | <2mA |
Power consumption (screen brightness @ 10%): | <20mA |
Power consumption (screen brightness @ 100%) | <60mA |
Voltage accuracy: | ±1% |
Current accuracy: | ±1% |
Capacity accuracy: | ±1% |
Operating temperature: | -20°C ~ 80°C |
Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
Mounting bracket dimensions (LxW): | 95 x 70mm |
Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
IP rating: | IP20 |
000AWG inverter cable w/ 450A fuse | |
---|---|
Cable gauge: | 000AWG/90mm² |
Cable length: | 1m |
Fuse type: | 450A ANS |
Terminals: | M8 |
Optional 40A MPPT Solar Charge Controller | ||
---|---|---|
System rated voltage: | 12/24V DC automatic sensing | |
Maximum open voltage of solar panel: | 100V DC (at the lowest temperature) 92V DC (at standard temperature of 25°C) |
|
Maximum solar input power: | 12V DC system | 520W |
24V DC system | 1040W | |
Battery voltage range: | 8 - 32V DC | |
Rated charge current: | 40A | |
Battery types: | Sealed lead-acid, flooded lead-acid, gel, LiFePO4, LiNiMnCoO₂ | |
Static loss: | ≤50mA | |
Temperature compensation coefficient: | -4mV/°2V(25°C) | |
LCD temperature: | -20° ~ 70°C | |
Operating temperature: | -20°C + 55°C | |
Storage temperature: | -30°C ~ 80°C | |
Working humidity: | ≤90% non-condensing | |
Grounding: | Common positive | |
Dimensions (LxWxH): | 215 x 145 x 75mm | |
Wire terminal size: | 16mm²/6AWG | |
Weight: | 1.3kg |
Optional 150W Solar Panel | |
---|---|
Rated maximum power (Pm): | 150W |
Power tolerance: | ±3% |
Voltage at Pmax (Vmp): | 36.56V |
Current at Pmax (Imp): | 4.1A |
Open-circuit voltage (Voc): | 42V |
Short circuit current: | 4.36A |
Normal Operating Cell Temperature (NOCT): | 45+2°C |
Maximum system voltage: | 1000VDC |
Maximum series fuse rating: | 15A |
Operating temperature: | -40°C ~ 85°C |
Dimensions (LxWxH): | 1160 x 670 x 30mm |
Weight: | 9.32kg |